(Updated 8/7/01)
National Working & Pastoral Breeds show entry details
THE NATIONAL Working & Pastoral Breeds Society has attracted a good entry
from around 3128 dogs for its show at Malvern on July 21st. The figures below
are subject to final confirmation.
PASTORAL GROUP: Bearded Collies 180,203; Belgian Shepherd Dogs (Groenendael)
51,53; Belgian Shepherd Dogs (Tervueren) 82, 84; Belgian Shepherd Dogs (Malinois)
13, 13; Belgian Shepherd Dogs (Lakenois) 2, 2; Border Collies 174, 181; Briards
50, 50; German Shepherd Dogs (Alsatians) 146, 148; Hungarian Pulis 33, 34; Lancashire
Heelers 43, 44; Maremma Sheepdogs 13, 13; Norwegian Buhunds 23, 25; Old English
Sheepdogs 58, 59; Polish Lowland Sheepdogs 35, 35; Pyrenean Mountain Dogs 73,
79; Rough Collies 140, 161; Smooth Collies 56, 60; Samoyeds 82, 92; Shetland
Sheepdogs 160, 189; Swedish Vallhunds 22, 22; Welsh Corgis (Cardigan) 36, 49;
Welsh Corgis (Pembroke) 91, 102; Anatolian Shepherd Dogs 23, 25; Australian
Cattle Dogs 18, 19; Australian Shepherd Dogs 31, 31; Estrela Mountain Dogs 14,
14; Hungarian Komondors 8, 8; Hungarian Kuvasz 1, 1.
WORKING GROUP: Bernese Mountain Dogs 131, 137; Bouvier Des Flandres 24,
25; Boxers 227, 231; Bullmastiffs 53, 53; Dobermanns 144, 148; Giant Schnauzers
27, 27; Great Danes 135, 141; Mastiffs 48, 49; Newfoundlands 101, 104; Rottweilers
180, 186; St Bernards 57, 58; Siberian Huskies 85, 88; Alaskan Malamutes 42,
42; Greenland Dogs 14, 14; Hovawarts 21, 22; Leonbergers 82, 85; Neapolitan
Mastiffs 14, 15; German Pinschers 8, 9; Portuguese Water Dogs 15, 15; Tibetan
Mastiffs 13, 13; Imported Register Breeds Pastoral or Working 33, 38; AV Pastoral
or Working 11, 11.